Home

Szakértő Fellebbezés vonzónak Hatékonyság chan hui lan group testing Tekintélyes zaj Kellene

A Pressure Test to Make 10 Molecules in 90 Days: External Evaluation of  Methods to Engineer Biology | Journal of the American Chemical Society
A Pressure Test to Make 10 Molecules in 90 Days: External Evaluation of Methods to Engineer Biology | Journal of the American Chemical Society

Recent Advances in Cobalt‐Catalyzed, Directing‐Group‐Assisted C−H Bond  Amidation Reactions - Sunny - 2021 - Advanced Synthesis & Catalysis - Wiley  Online Library
Recent Advances in Cobalt‐Catalyzed, Directing‐Group‐Assisted C−H Bond Amidation Reactions - Sunny - 2021 - Advanced Synthesis & Catalysis - Wiley Online Library

Isothermal SARS-CoV-2 Diagnostics: Tools for Enabling Distributed Pandemic  Testing as a Means of Supporting Safe Reopenings | ACS Synthetic Biology
Isothermal SARS-CoV-2 Diagnostics: Tools for Enabling Distributed Pandemic Testing as a Means of Supporting Safe Reopenings | ACS Synthetic Biology

Frontiers | A Recent Update on Advanced Molecular Diagnostic Techniques for  COVID-19 Pandemic: An Overview
Frontiers | A Recent Update on Advanced Molecular Diagnostic Techniques for COVID-19 Pandemic: An Overview

Frontiers | Modeling Brain Tumors: A Perspective Overview of in vivo and  Organoid Models
Frontiers | Modeling Brain Tumors: A Perspective Overview of in vivo and Organoid Models

Telehealth - Wikipedia
Telehealth - Wikipedia

Investigations on the potential of optical coherence tomography as an  imaging tool for eustachian tube | Scientific Reports
Investigations on the potential of optical coherence tomography as an imaging tool for eustachian tube | Scientific Reports

Emerging Telemedicine Tools for Remote COVID-19 Diagnosis, Monitoring, and  Management | ACS Nano
Emerging Telemedicine Tools for Remote COVID-19 Diagnosis, Monitoring, and Management | ACS Nano

From Point-of-Care Testing to eHealth Diagnostic Devices (eDiagnostics) |  ACS Central Science
From Point-of-Care Testing to eHealth Diagnostic Devices (eDiagnostics) | ACS Central Science

Ultrasensitive and Highly Specific Lateral Flow Assays for Point-of-Care  Diagnosis | ACS Nano
Ultrasensitive and Highly Specific Lateral Flow Assays for Point-of-Care Diagnosis | ACS Nano

Guidance for clinical laboratory SARS-CoV-2 serology testing, CCDR 47(4) -  Canada.ca
Guidance for clinical laboratory SARS-CoV-2 serology testing, CCDR 47(4) - Canada.ca

IJMS | Free Full-Text | Establishment of Acquired Cisplatin Resistance in  Ovarian Cancer Cell Lines Characterized by Enriched Metastatic Properties  with Increased Twist Expression
IJMS | Free Full-Text | Establishment of Acquired Cisplatin Resistance in Ovarian Cancer Cell Lines Characterized by Enriched Metastatic Properties with Increased Twist Expression

Cysteine metabolic circuitries: druggable targets in cancer | British  Journal of Cancer
Cysteine metabolic circuitries: druggable targets in cancer | British Journal of Cancer

COVID | Free Full-Text | Evaluation of an Antigen Detection Rapid  Diagnostic Test for Detection of SARS-CoV-2 in Clinical Samples
COVID | Free Full-Text | Evaluation of an Antigen Detection Rapid Diagnostic Test for Detection of SARS-CoV-2 in Clinical Samples

Nutrients | Free Full-Text | Development and Validation of a Lifestyle  Behavior Tool in Overweight and Obese Women through Qualitative and  Quantitative Approaches
Nutrients | Free Full-Text | Development and Validation of a Lifestyle Behavior Tool in Overweight and Obese Women through Qualitative and Quantitative Approaches

Integrated analysis reveals the molecular features of fibrosis in  triple-negative breast cancer: Molecular Therapy - Oncolytics
Integrated analysis reveals the molecular features of fibrosis in triple-negative breast cancer: Molecular Therapy - Oncolytics

Feasibility of blood testing combined with PET-CT to screen for cancer and  guide intervention | Science
Feasibility of blood testing combined with PET-CT to screen for cancer and guide intervention | Science

JCM | Free Full-Text | Rapid Antibody-Based COVID-19 Mass Surveillance:  Relevance, Challenges, and Prospects in a Pandemic and Post-Pandemic World
JCM | Free Full-Text | Rapid Antibody-Based COVID-19 Mass Surveillance: Relevance, Challenges, and Prospects in a Pandemic and Post-Pandemic World

A mouse-adapted model of SARS-CoV-2 to test COVID-19 countermeasures |  Nature
A mouse-adapted model of SARS-CoV-2 to test COVID-19 countermeasures | Nature

Inverse Band Structure Design via Materials Database Screening: Application  to Square Planar Thermoelectrics | Chemistry of Materials
Inverse Band Structure Design via Materials Database Screening: Application to Square Planar Thermoelectrics | Chemistry of Materials

Biomolecules | Free Full-Text | Screening Plasma Exosomal RNAs as  Diagnostic Markers for Cervical Cancer: An Analysis of Patients Who  Underwent Primary Chemoradiotherapy
Biomolecules | Free Full-Text | Screening Plasma Exosomal RNAs as Diagnostic Markers for Cervical Cancer: An Analysis of Patients Who Underwent Primary Chemoradiotherapy

Diagnostics | Free Full-Text | Development and Efficacy of Lateral Flow  Point-of-Care Testing Devices for Rapid and Mass COVID-19 Diagnosis by the  Detections of SARS-CoV-2 Antigen and Anti-SARS-CoV-2 Antibodies
Diagnostics | Free Full-Text | Development and Efficacy of Lateral Flow Point-of-Care Testing Devices for Rapid and Mass COVID-19 Diagnosis by the Detections of SARS-CoV-2 Antigen and Anti-SARS-CoV-2 Antibodies

Physics-Inspired Structural Representations for Molecules and Materials |  Chemical Reviews
Physics-Inspired Structural Representations for Molecules and Materials | Chemical Reviews

Pipette-Tip-Enabled Digital Nucleic Acid Analyzer for COVID-19 Testing with  Isothermal Amplification | Analytical Chemistry
Pipette-Tip-Enabled Digital Nucleic Acid Analyzer for COVID-19 Testing with Isothermal Amplification | Analytical Chemistry

New Substructure Filters for Removal of Pan Assay Interference Compounds  (PAINS) from Screening Libraries and for Their Exclusion in Bioassays |  Journal of Medicinal Chemistry
New Substructure Filters for Removal of Pan Assay Interference Compounds (PAINS) from Screening Libraries and for Their Exclusion in Bioassays | Journal of Medicinal Chemistry

Structural Alert/Reactive Metabolite Concept as Applied in Medicinal  Chemistry to Mitigate the Risk of Idiosyncratic Drug Toxicity: A  Perspective Based on the Critical Examination of Trends in the Top 200  Drugs Marketed
Structural Alert/Reactive Metabolite Concept as Applied in Medicinal Chemistry to Mitigate the Risk of Idiosyncratic Drug Toxicity: A Perspective Based on the Critical Examination of Trends in the Top 200 Drugs Marketed