Home

kiejtés Nyárs Humánus global effects of land use on local terrestrial biodiversity Tanuló Depresszió Appal

Future effects of climate and land-use change on terrestrial vertebrate  community diversity under different scenarios | Proceedings of the Royal  Society B: Biological Sciences
Future effects of climate and land-use change on terrestrial vertebrate community diversity under different scenarios | Proceedings of the Royal Society B: Biological Sciences

PDF) Global effects of land use on local terrestrial biodiversity
PDF) Global effects of land use on local terrestrial biodiversity

Mary McCarthy on LinkedIn: Global effects of land use on local terrestrial  biodiversity - Nature
Mary McCarthy on LinkedIn: Global effects of land use on local terrestrial biodiversity - Nature

Has land use pushed terrestrial biodiversity beyond the planetary boundary?  A global assessment | Science
Has land use pushed terrestrial biodiversity beyond the planetary boundary? A global assessment | Science

ABSTRACTS Global land-use change: causes and consequences for biodiversity
ABSTRACTS Global land-use change: causes and consequences for biodiversity

Land-use changes lead to functional loss of terrestrial mammals in a  Neotropical rainforest - ScienceDirect
Land-use changes lead to functional loss of terrestrial mammals in a Neotropical rainforest - ScienceDirect

Global Consequences of Land Use | Science
Global Consequences of Land Use | Science

Land-use trajectories for sustainable land system transformations:  Identifying leverage points in a global biodiversity hotspot | PNAS
Land-use trajectories for sustainable land system transformations: Identifying leverage points in a global biodiversity hotspot | PNAS

COP26: How natural resource management can address biodiversity loss and  climate change simultaneously | Resource Panel
COP26: How natural resource management can address biodiversity loss and climate change simultaneously | Resource Panel

Global effects of land use on local terrestrial biodiversity
Global effects of land use on local terrestrial biodiversity

Global effects of land use on local terrestrial biodiversity | Nature
Global effects of land use on local terrestrial biodiversity | Nature

Global effects of land use on local terrestrial biodiversity | Nature
Global effects of land use on local terrestrial biodiversity | Nature

Global effects of land use on local terrestrial biodiversity | Nature
Global effects of land use on local terrestrial biodiversity | Nature

Future land-use changes and its impacts on terrestrial ecosystem services:  A review - ScienceDirect
Future land-use changes and its impacts on terrestrial ecosystem services: A review - ScienceDirect

Sixteen years of change in the global terrestrial human footprint and  implications for biodiversity conservation | Nature Communications
Sixteen years of change in the global terrestrial human footprint and implications for biodiversity conservation | Nature Communications

Global effects of land-use intensity on local pollinator biodiversity |  Nature Communications
Global effects of land-use intensity on local pollinator biodiversity | Nature Communications

Has land use pushed terrestrial biodiversity beyond the planetary boundary?  A global assessment | Science
Has land use pushed terrestrial biodiversity beyond the planetary boundary? A global assessment | Science

Land | Free Full-Text | Consistent Changes in Land-Use/Land-Cover in  Semi-Arid Areas: Implications on Ecosystem Service Delivery and Adaptation  in the Limpopo Basin, Botswana
Land | Free Full-Text | Consistent Changes in Land-Use/Land-Cover in Semi-Arid Areas: Implications on Ecosystem Service Delivery and Adaptation in the Limpopo Basin, Botswana

Climate change and intensive land use reduce soil animal biomass via  dissimilar pathways | eLife
Climate change and intensive land use reduce soil animal biomass via dissimilar pathways | eLife

PDF) Global effects of land use on local terrestrial biodiversity
PDF) Global effects of land use on local terrestrial biodiversity

Land Use Intensity-Specific Global Characterization Factors to Assess  Product Biodiversity Footprints | Environmental Science & Technology
Land Use Intensity-Specific Global Characterization Factors to Assess Product Biodiversity Footprints | Environmental Science & Technology

Impacts of past abrupt land change on local biodiversity globally | Nature  Communications
Impacts of past abrupt land change on local biodiversity globally | Nature Communications

Biodiversity impacts and conservation implications of urban land expansion  projected to 2050 | PNAS
Biodiversity impacts and conservation implications of urban land expansion projected to 2050 | PNAS

Land use change, climate change and biodiversity
Land use change, climate change and biodiversity

Relative effects of land conversion and land-use intensity on terrestrial  vertebrate diversity | Nature Communications
Relative effects of land conversion and land-use intensity on terrestrial vertebrate diversity | Nature Communications

Global effects of land use on local terrestrial biodiversity | Nature
Global effects of land use on local terrestrial biodiversity | Nature