Home

vége Cserekereskedelem egyértelmű lifetimes of high spin states of ru ii metal complexes tündér Szandál Ragyogás

Iron(ii) coordination complexes with panchromatic absorption and nanosecond  charge-transfer excited state lifetimes | Nature Chemistry
Iron(ii) coordination complexes with panchromatic absorption and nanosecond charge-transfer excited state lifetimes | Nature Chemistry

Low-Spin versus High-Spin Ground State in Pseudo-Octahedral Iron Complexes  | Inorganic Chemistry
Low-Spin versus High-Spin Ground State in Pseudo-Octahedral Iron Complexes | Inorganic Chemistry

A Synthetically Tunable System To Control MLCT Excited-State Lifetimes and Spin  States in Iron(II) Polypyridines | Journal of the American Chemical Society
A Synthetically Tunable System To Control MLCT Excited-State Lifetimes and Spin States in Iron(II) Polypyridines | Journal of the American Chemical Society

Catalysts | Free Full-Text | Photophysics and Photochemistry of Iron  Carbene Complexes for Solar Energy Conversion and Photocatalysis
Catalysts | Free Full-Text | Photophysics and Photochemistry of Iron Carbene Complexes for Solar Energy Conversion and Photocatalysis

Applied Sciences | Free Full-Text | Ru(II)-Dppz Derivatives and Their  Interactions with DNA: Thirty Years and Counting
Applied Sciences | Free Full-Text | Ru(II)-Dppz Derivatives and Their Interactions with DNA: Thirty Years and Counting

Ru Monoimines with Extended Excited-State Lifetimes and Geometrical  Modulation of Photoinduced Mixed-Valence Interactions | Inorganic Chemistry
Ru Monoimines with Extended Excited-State Lifetimes and Geometrical Modulation of Photoinduced Mixed-Valence Interactions | Inorganic Chemistry

Transient metal-centered states mediate isomerization of a photochromic  ruthenium-sulfoxide complex | Nature Communications
Transient metal-centered states mediate isomerization of a photochromic ruthenium-sulfoxide complex | Nature Communications

A low-spin Fe(iii) complex with 100-ps ligand-to-metal charge transfer  photoluminescence | Nature
A low-spin Fe(iii) complex with 100-ps ligand-to-metal charge transfer photoluminescence | Nature

Bistridentate Ruthenium(II)polypyridyl-Type Complexes with Microsecond  3MLCT State Lifetimes: Sensitizers for Rod-Like Molecular Arrays | Journal  of the American Chemical Society
Bistridentate Ruthenium(II)polypyridyl-Type Complexes with Microsecond 3MLCT State Lifetimes: Sensitizers for Rod-Like Molecular Arrays | Journal of the American Chemical Society

Highly Strained Iron(II) Polypyridines: Exploiting the Quintet Manifold To  Extend the Lifetime of MLCT Excited States | Journal of the American  Chemical Society
Highly Strained Iron(II) Polypyridines: Exploiting the Quintet Manifold To Extend the Lifetime of MLCT Excited States | Journal of the American Chemical Society

A Synthetically Tunable System To Control MLCT Excited-State Lifetimes and Spin  States in Iron(II) Polypyridines | Journal of the American Chemical Society
A Synthetically Tunable System To Control MLCT Excited-State Lifetimes and Spin States in Iron(II) Polypyridines | Journal of the American Chemical Society

Conservation laws, radiative decay rates and excited state localization in  organometallic complexes with strong spin-orbit coupling | Scientific  Reports
Conservation laws, radiative decay rates and excited state localization in organometallic complexes with strong spin-orbit coupling | Scientific Reports

Strategies to increase the emissive 3 MLCT lifetime of... | Download  Scientific Diagram
Strategies to increase the emissive 3 MLCT lifetime of... | Download Scientific Diagram

π-Extended Ligands in Two-Coordinate Coinage Metal Complexes | Journal of  the American Chemical Society
π-Extended Ligands in Two-Coordinate Coinage Metal Complexes | Journal of the American Chemical Society

Understanding the Excited State Behavior of Cyclometalated Bis(tridentate) ruthenium(II) Complexes: A Combined Experimental and Theoretical Study |  Inorganic Chemistry
Understanding the Excited State Behavior of Cyclometalated Bis(tridentate) ruthenium(II) Complexes: A Combined Experimental and Theoretical Study | Inorganic Chemistry

Photophysical Properties of Ruthenium(II) Polyazaaromatic Compounds: A  Theoretical Insight | Journal of the American Chemical Society
Photophysical Properties of Ruthenium(II) Polyazaaromatic Compounds: A Theoretical Insight | Journal of the American Chemical Society

Luminescent First-Row Transition Metal Complexes | JACS Au
Luminescent First-Row Transition Metal Complexes | JACS Au

Tris(bipyridine)ruthenium(II) chloride - Wikipedia
Tris(bipyridine)ruthenium(II) chloride - Wikipedia

It Takes Three to Tango: The Length of the Oligothiophene Chain Determines  the Nature of the Long‐Lived Excited State and the Resulting  Photocytotoxicity of a Ruthenium(II) Photodrug - Chettri - 2021 -
It Takes Three to Tango: The Length of the Oligothiophene Chain Determines the Nature of the Long‐Lived Excited State and the Resulting Photocytotoxicity of a Ruthenium(II) Photodrug - Chettri - 2021 -

Molecules | Free Full-Text | Development and Application of Ruthenium(II)  and Iridium(III) Based Complexes for Anion Sensing
Molecules | Free Full-Text | Development and Application of Ruthenium(II) and Iridium(III) Based Complexes for Anion Sensing

Spin Transition of an Iron(II) Organoborate Complex in Different Polymorphs  and in Vacuum-Deposited Thin Films: Influence of Cooperativity | Inorganic  Chemistry
Spin Transition of an Iron(II) Organoborate Complex in Different Polymorphs and in Vacuum-Deposited Thin Films: Influence of Cooperativity | Inorganic Chemistry

Ultrafast Fluorescence Detection in Tris(2,2'-bipyridine)ruthenium(II)  Complex in Solution: Relaxation Dynamics Involving Higher Excited States |  Journal of the American Chemical Society
Ultrafast Fluorescence Detection in Tris(2,2'-bipyridine)ruthenium(II) Complex in Solution: Relaxation Dynamics Involving Higher Excited States | Journal of the American Chemical Society

Chiral control of spin-crossover dynamics in Fe(II) complexes | Nature  Chemistry
Chiral control of spin-crossover dynamics in Fe(II) complexes | Nature Chemistry

Spin Crossover and Long‐Lived Excited States in a Reduced Molecular Ruby -  Becker - 2020 - Chemistry – A European Journal - Wiley Online Library
Spin Crossover and Long‐Lived Excited States in a Reduced Molecular Ruby - Becker - 2020 - Chemistry – A European Journal - Wiley Online Library

Bis(tridentate) Ruthenium–Terpyridine Complexes Featuring Microsecond  Excited-State Lifetimes | Journal of the American Chemical Society
Bis(tridentate) Ruthenium–Terpyridine Complexes Featuring Microsecond Excited-State Lifetimes | Journal of the American Chemical Society

Inorganics | Free Full-Text | Controlling the Lifetime of the Triplet MLCT  State in Fe(II) Polypyridyl Complexes through Ligand Modification
Inorganics | Free Full-Text | Controlling the Lifetime of the Triplet MLCT State in Fe(II) Polypyridyl Complexes through Ligand Modification