Home

Sütemény újság élő mdtk gene mate Aknamező Szép nyelv

mdtH protein (Escherichia coli K12 MG1655) - STRING interaction network
mdtH protein (Escherichia coli K12 MG1655) - STRING interaction network

The occurrence and diversity of antibiotic resistance and virulence factor  genes in wastewater from four North American treatment plants -  Environmental Science: Water Research & Technology (RSC Publishing)  DOI:10.1039/D1EW00820J
The occurrence and diversity of antibiotic resistance and virulence factor genes in wastewater from four North American treatment plants - Environmental Science: Water Research & Technology (RSC Publishing) DOI:10.1039/D1EW00820J

Frontiers | Expression Profile of Multidrug Resistance Efflux Pumps During  Intracellular Life of Adherent-Invasive Escherichia coli Strain LF82
Frontiers | Expression Profile of Multidrug Resistance Efflux Pumps During Intracellular Life of Adherent-Invasive Escherichia coli Strain LF82

Frontiers | Comparative genomics analysis of the multidrug-resistant  Aeromonas hydrophila MX16A providing insights into antibiotic resistance  genes
Frontiers | Comparative genomics analysis of the multidrug-resistant Aeromonas hydrophila MX16A providing insights into antibiotic resistance genes

mdtL protein (Escherichia coli K12 MG1655) - STRING interaction network
mdtL protein (Escherichia coli K12 MG1655) - STRING interaction network

Antimicrobial resistance analysis and whole-genome sequencing of Salmonella  enterica serovar Indiana isolate from ducks - ScienceDirect
Antimicrobial resistance analysis and whole-genome sequencing of Salmonella enterica serovar Indiana isolate from ducks - ScienceDirect

Tolerance engineering in bacteria for the production of advanced biofuels  and chemicals: Trends in Microbiology
Tolerance engineering in bacteria for the production of advanced biofuels and chemicals: Trends in Microbiology

Characterization of the Role of Two-Component Systems in Antibiotic  Resistance Formation in Salmonella enterica Serovar Enteritidis | mSphere
Characterization of the Role of Two-Component Systems in Antibiotic Resistance Formation in Salmonella enterica Serovar Enteritidis | mSphere

Characterization of the Role of Two-Component Systems in Antibiotic  Resistance Formation in Salmonella enterica Serovar Enteritidis | mSphere
Characterization of the Role of Two-Component Systems in Antibiotic Resistance Formation in Salmonella enterica Serovar Enteritidis | mSphere

Phylogeny of KetM and MATE-type proteins in cluster 1. MATE-type... |  Download Scientific Diagram
Phylogeny of KetM and MATE-type proteins in cluster 1. MATE-type... | Download Scientific Diagram

mdtG protein (Proteus mirabilis) - STRING interaction network
mdtG protein (Proteus mirabilis) - STRING interaction network

Molecular typing and virulence analysis of multidrug resistant Klebsiella  pneumoniae clinical isolates recovered from Egyptian hospitals | Scientific  Reports
Molecular typing and virulence analysis of multidrug resistant Klebsiella pneumoniae clinical isolates recovered from Egyptian hospitals | Scientific Reports

Relative abundance of antibiotics resistance genes in smokeless tobacco...  | Download Scientific Diagram
Relative abundance of antibiotics resistance genes in smokeless tobacco... | Download Scientific Diagram

mdtK protein (Escherichia coli K12 MG1655) - STRING interaction network
mdtK protein (Escherichia coli K12 MG1655) - STRING interaction network

Virulence and drug resistance roles of multidrug efflux systems of  Salmonella enterica serovar Typhimurium - Nishino - 2006 - Molecular  Microbiology - Wiley Online Library
Virulence and drug resistance roles of multidrug efflux systems of Salmonella enterica serovar Typhimurium - Nishino - 2006 - Molecular Microbiology - Wiley Online Library

Genes | Free Full-Text | Genomic Characterization and Genetic Profiles of  Salmonella Gallinarum Strains Isolated from Layers with Fowl Typhoid in  Colombia
Genes | Free Full-Text | Genomic Characterization and Genetic Profiles of Salmonella Gallinarum Strains Isolated from Layers with Fowl Typhoid in Colombia

IJMS | Free Full-Text | Genomic Analysis of Shewanella sp. O23S—The Natural  Host of the pSheB Plasmid Carrying Genes for Arsenic Resistance and  Dissimilatory Reduction
IJMS | Free Full-Text | Genomic Analysis of Shewanella sp. O23S—The Natural Host of the pSheB Plasmid Carrying Genes for Arsenic Resistance and Dissimilatory Reduction

Microorganisms | Free Full-Text | Resistome, Mobilome and Virulome Analysis  of Shewanella algae and Vibrio spp. Strains Isolated in Italian Aquaculture  Centers
Microorganisms | Free Full-Text | Resistome, Mobilome and Virulome Analysis of Shewanella algae and Vibrio spp. Strains Isolated in Italian Aquaculture Centers

A diverse set of pathways contribute to antibiotic resistance.... |  Download Scientific Diagram
A diverse set of pathways contribute to antibiotic resistance.... | Download Scientific Diagram

mdfA protein (Escherichia coli K12 MG1655) - STRING interaction network
mdfA protein (Escherichia coli K12 MG1655) - STRING interaction network

Frontiers | Function and Inhibitory Mechanisms of Multidrug Efflux Pumps
Frontiers | Function and Inhibitory Mechanisms of Multidrug Efflux Pumps

Efflux mediated chlorpyrifos tolerance in Escherichia coli BL21(DE3) |  bioRxiv
Efflux mediated chlorpyrifos tolerance in Escherichia coli BL21(DE3) | bioRxiv

IJERPH | Free Full-Text | Multidrug Efflux Pumps from Enterobacteriaceae,  Vibrio cholerae and Staphylococcus aureus Bacterial Food Pathogens
IJERPH | Free Full-Text | Multidrug Efflux Pumps from Enterobacteriaceae, Vibrio cholerae and Staphylococcus aureus Bacterial Food Pathogens

Fluorophenylalkyl-substituted cyanoguanidine derivatives as  bacteria-selective MATE transporter inhibitors for the treatment of  antibiotic-resistant infections - ScienceDirect
Fluorophenylalkyl-substituted cyanoguanidine derivatives as bacteria-selective MATE transporter inhibitors for the treatment of antibiotic-resistant infections - ScienceDirect

Frontiers | MarA, RamA, and SoxS as Mediators of the Stress Response:  Survival at a Cost
Frontiers | MarA, RamA, and SoxS as Mediators of the Stress Response: Survival at a Cost